Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more

1
This is cool!
Download from
web.archive.org
Wario Land 4 Soundfont

by tahutoa

Uploaded on Feb 26, 2020

DISCLAIMER: I do not own this soundfont, because, only I'm Sharing for this web site.

Are you looking a soundfont of Wario Land 4?, Here's the soundfont of Wario Land 4, but sadly, the original mirror link of the soundfont was took the 403 Forbidden Error. So here's the archived link on the Wayback machine.

Thanks to tahutoa for make this Excellent Soundfont of he made it.

"Have a Rotten Day!" - Wario

Mirrors

More Info

Broken external links? Click to try links for the Wayback Machine.
Go back to seeing the original links.

Licensing Gray Area
These files have an unknown license, were obtained from unkown sources or were compiled from third party material.
Extra considerations: Wario Land 4 (C) Nintendo

File content

  • warioland4_-_Copy.sf2
    • 000-000 Square
    • 000-001 Noise (Static)
    • 000-002 Square (softer)
    • 000-003 Noise (Static Fade)
    • 000-004 Noise (MTT Punch)
    • 000-005 Square (quick fade)
    • 000-006 Noise (Punch Static)
    • 000-007 Noise (MTT Fade)
    • 000-008 Pulse 25%
    • 000-010 50% + Triangle
    • 000-011 Noise (Compressed)
    • 000-012 Noise (MTT 1-Fade)
    • 000-013 Square
    • 000-015 Square
    • 000-016 Square
    • 000-017 Square
    • 000-018 Square
    • 000-019 Square
    • 000-020 Noise (MTT InstaCut)
    • 000-021 Noise (MTT 2-Fade)
    • 000-022 Noise (Static)
    • 000-023 Noise (Static)
    • 000-030 Pulse Wave (12.5%)
    • 000-031 Pulse Wave (25%)
    • 000-033 Fading 12.5%
    • 000-034 Fading 25%
    • 000-035 Fading 50
    • 000-036 12.5% Pulse
    • 000-037 25% Pulse
    • 000-038 50% Pulse
    • 000-039 12.5% Pulse (smooth)
    • 000-040 25% Pulse (smooth)
    • 000-041 50% Pulse (smooth)
    • 000-042 40% Loud Pulse
    • 000-043 40% Loud Pulse Fade
    • 000-044 Gravelly Synth
    • 000-045 Gravelly Synth+1
    • 000-050 Square (fade)
    • 000-051 Square (fade)
    • 000-062 Happy Piano
    • 000-063 Brass
    • 000-064 Arabian Nights Trump
    • 000-082 Boss Gate Synth
    • 000-090 Toxic Lavern Distort
    • 000-091 Fiery Cavern Overdrv
    • 000-095 Crescent Distortion
    • 000-102 Bird Tweet and Click
    • 000-103 WarioWare Laser
    • 000-104 WW SciFi Bounce
    • 000-105 Woodpecker SFX
    • 000-106 Wind SFX
    • 000-107 Splash SFX
    • 000-108 Small Splash SFX
    • 000-110 Sproing SFX
    • 000-111 WW Menu SFX
    • 000-112 Tinny Spring SFX
    • 000-113 Sproing SFX
    • 000-114 Xylophone
    • 000-118 Hurry Up! Hour Chime
    • 000-119 Hurry Up! Ticking
    • 000-120 Misc. Sounds 1
    • 000-121 Misc. SFX 2
    • 000-122 Misc. SFX 3
    • 000-123 Voice SFX 1
    • 000-124 Voice SFX 2
    • 000-125 Voice SFX 3
    • 000-126 Voice SFX 4
    • 000-127 Drums & Voice SFX 5
    • 001-000 Square
    • 001-001 Honkey-Tonk
    • 001-004 Crescent Moon EP
    • 001-005 CMV Wikky-waw
    • 001-007 PlmTrPrds Laugh Pt.1
    • 001-008 PlmTrPrds Laugh Pt2
    • 001-009 Square (slight fade)
    • 001-010 Square
    • 001-012 Square
    • 001-013 Noise (Static)
    • 001-014 Noise (MTT)
    • 001-015 Mystic Lake Vives
    • 001-016 Hieroglyph RockOrgan
    • 001-017 Hieroglyph RkOr.Echo
    • 001-018 Hieroglyph BassOrgan
    • 001-019 Big Board Organ
    • 001-020 NoEtngCrckrs 12.5%
    • 001-021 NoEtngCrckrs 12.5%
    • 001-023 Wildflower Reed
    • 001-024 Wildflower Pluck
    • 001-025 Wildflower Acoustic
    • 001-026 Wildflower Mandolin
    • 001-027 Wildflower Guitar
    • 001-028 Crescent Moon Banjo
    • 001-029 Grand Piano
    • 001-032 Plucked Bass
    • 001-036 Wildflower Brass
    • 001-037 40 Below Bass
    • 001-047 Harp
    • 001-048 Arabian Nights Sitar
    • 001-049 Crescent Moon String
    • 001-053 Choir
    • 001-055 Mini-Game Shop Choir
    • 001-060 Arabian MutedTrumpet
    • 001-061 WW String Ensemble
    • 001-062 Sapphire String Lead
    • 001-063 Brass
    • 001-079 Dr. Wario
    • 001-080 DAOW! DAOW! DAOW!
    • 001-081 Dr. Wario (echo)
    • 001-082 Boss Gate Synth
    • 001-083 Sine Wave
    • 001-085 Sine Wave
    • 001-090 Toxic Lavern Distort
    • 001-091 Fiery Cavern Overdrv
    • 001-092 40 Below Muted
    • 001-093 Bongo
    • 001-094 Shamisen(?)
    • 001-095 Crescent Distortion
    • 001-097 Gravelly EP
    • 001-098 Square
    • 001-099 Gravelly EP Fade
    • 001-100 Gravelly EP Constant
    • 001-101 Saw
    • 001-102 Nasally EP
    • 001-103 Type 0 @0x968b4
    • 001-110 'Byow' Boss Bass
    • 001-111 TBT Romantic Trumpet
    • 001-112 Sweet Muted Arabian
    • 001-113 Marimba
    • 001-114 Domino Row Organ
    • 001-115 Pizzicato Strings
    • 001-118 Steel Drum
    • 001-119 Hurry Up!
    • 001-120 Type 64 @0x96980
    • 001-121 Type 64 @0x9698c
    • 001-122 Type 64 @0x96998
    • 001-123 Type 128 @0x969a4
    • 001-124 Type 128 @0x969b0
    • 001-125 Type 128 @0x969bc
    • 001-126 Type 128 @0x969c8
    • 001-127 Type 128 @0x969d4
    • 002-001 Type 0 @0x977fc
    • 002-002 Type 0 @0x97808
    • 002-003 Type 0 @0x97814
    • 002-004 Type 0 @0x97820
    • 002-005 Type 0 @0x9782c
    • 002-006 Type 0 @0x97838
    • 002-007 Synth Voice
    • 002-008 Type 0 @0x97850
    • 002-009 Type 0 @0x9785c
    • 002-010 Type 0 @0x97868
    • 002-011 Type 0 @0x97874
    • 002-012 Type 0 @0x97880
    • 002-013 Type 0 @0x9788c
    • 002-014 Type 0 @0x97898
    • 002-015 Type 0 @0x978a4
    • 002-016 Type 0 @0x978b0
    • 002-017 Type 0 @0x978bc
    • 002-018 Type 0 @0x978c8
    • 002-019 Type 0 @0x978d4
    • 002-020 Type 0 @0x978e0
    • 002-021 Type 0 @0x978ec
    • 002-022 Rad Voice
    • 002-023 Type 0 @0x97904
    • 002-024 Type 0 @0x97910
    • 002-025 Type 0 @0x9791c
    • 002-026 Type 0 @0x97928
    • 002-027 Type 0 @0x97934
    • 002-028 Type 0 @0x97940
    • 002-029 Type 0 @0x9794c
    • 002-030 Type 0 @0x97958
    • 002-031 Type 0 @0x97964
    • 002-032 Type 0 @0x97970
    • 002-033 Type 0 @0x9797c
    • 002-034 Type 0 @0x97988
    • 002-035 Type 0 @0x97994
    • 002-036 Type 0 @0x979a0
    • 002-037 Type 0 @0x979ac
    • 002-038 Type 0 @0x979b8
    • 002-039 Type 0 @0x979c4
    • 002-040 Type 0 @0x979d0
    • 002-041 Type 0 @0x979dc
    • 002-042 Type 0 @0x979e8
    • 002-043 Type 0 @0x979f4
    • 002-044 Type 0 @0x97a00
    • 002-045 Type 0 @0x97a0c
    • 002-046 Type 0 @0x97a18
    • 002-047 Monsoon Jungle Voice
    • 002-048 Type 0 @0x97a30
    • 002-049 Type 0 @0x97a3c
    • 002-050 Rattly Bongo
    • 002-051 Arabian Woodwind
    • 002-052 Quiet Piccolo
    • 002-053 PlmTrPrds Pan Flute
    • 002-054 English Horn
    • 002-055 Type 0 @0x97a84
    • 002-056 Oboe
    • 002-057 Type 0 @0x97a9c
    • 002-058 Type 0 @0x97aa8
    • 002-059 Type 0 @0x97ab4
    • 002-060 Type 0 @0x97ac0
    • 002-061 Type 0 @0x97acc
    • 002-062 Type 0 @0x97ad8
    • 002-063 Type 0 @0x97ae4
    • 002-064 Type 0 @0x97af0
    • 002-065 Type 0 @0x97afc
    • 002-066 Type 0 @0x97b08
    • 002-067 Type 0 @0x97b14
    • 002-068 Type 0 @0x97b20
    • 002-069 Type 0 @0x97b2c
    • 002-070 Type 0 @0x97b38
    • 002-071 Type 0 @0x97b44
    • 002-072 Type 0 @0x97b50
    • 002-073 Type 0 @0x97b5c
    • 002-074 Type 0 @0x97b68
    • 002-075 Type 0 @0x97b74
    • 002-076 Type 0 @0x97b80
    • 002-077 Type 0 @0x97b8c
    • 002-078 Type 0 @0x97b98
    • 002-079 Type 0 @0x97ba4
    • 002-080 Type 0 @0x97bb0
    • 002-081 Type 0 @0x97bbc
    • 002-082 Type 0 @0x97bc8
    • 002-083 Type 0 @0x97bd4
    • 002-084 Type 0 @0x97be0
    • 002-085 Type 0 @0x97bec
    • 002-086 Type 0 @0x97bf8
    • 002-087 Type 0 @0x97c04
    • 002-088 Type 0 @0x97c10
    • 002-089 Type 0 @0x97c1c
    • 002-090 Type 0 @0x97c28
    • 002-091 Type 0 @0x97c34
    • 002-092 Type 0 @0x97c40
    • 002-093 Type 0 @0x97c4c
    • 002-094 Type 0 @0x97c58
    • 002-095 Type 0 @0x97c64
    • 002-096 Type 0 @0x97c70
    • 002-097 Type 0 @0x97c7c
    • 002-098 Type 0 @0x97c88
    • 002-099 Type 0 @0x97c94
    • 002-100 Type 0 @0x97ca0
    • 002-101 Type 0 @0x97cac
    • 002-102 Type 0 @0x97cb8
    • 002-103 Type 0 @0x97cc4
    • 002-104 Type 0 @0x97cd0
    • 002-105 Type 0 @0x97cdc
    • 002-106 Type 0 @0x97ce8
    • 002-107 Type 0 @0x97cf4
    • 002-108 Type 0 @0x97d00
    • 002-109 Type 0 @0x97d0c
    • 002-110 Type 0 @0x97d18
    • 002-111 Type 0 @0x97d24
    • 002-112 Type 0 @0x97d30
    • 002-113 Type 0 @0x97d3c
    • 002-114 Type 0 @0x97d48
    • 002-115 Type 0 @0x97d54
    • 002-116 Type 0 @0x97d60
    • 002-117 Type 0 @0x97d6c
    • 002-118 Type 0 @0x97d78
    • 002-119 Type 0 @0x97d84
    • 002-120 Type 0 @0x97d90
    • 002-126 Type 128 @0x97dd8
    • 002-127 Type 128 @0x97de4
    • 003-001 Type 0 @0x95df8
    • 003-002 Type 0 @0x95e04
    • 003-003 Type 0 @0x95e10
    • 003-004 Type 0 @0x95e1c
    • 003-005 Type 0 @0x95e28
    • 003-006 Type 0 @0x95e34
    • 003-007 Synth Voice (Punchy)
    • 003-008 Type 0 @0x95e4c
    • 003-009 Type 0 @0x95e58
    • 003-010 Type 0 @0x95e64
    • 003-011 Type 0 @0x95e70
    • 003-012 Type 0 @0x95e7c
    • 003-013 Type 0 @0x95e88
    • 003-014 Type 0 @0x95e94
    • 003-015 Type 0 @0x95ea0
    • 003-016 Type 0 @0x95eac
    • 003-017 Type 0 @0x95eb8
    • 003-018 Type 0 @0x95ec4
    • 003-019 Type 0 @0x95ed0
    • 003-020 Type 0 @0x95edc
    • 003-021 Type 0 @0x95ee8
    • 003-022 Rad Voice (Punchy)
    • 003-023 Type 0 @0x95f00
    • 003-024 Type 0 @0x95f0c
    • 003-025 Type 0 @0x95f18
    • 003-026 Type 0 @0x95f24
    • 003-027 Type 0 @0x95f30
    • 003-028 Type 0 @0x95f3c
    • 003-029 Type 0 @0x95f48
    • 003-030 Type 0 @0x95f54
    • 003-031 Type 0 @0x95f60
    • 003-032 Type 0 @0x95f6c
    • 003-033 Type 0 @0x95f78
    • 003-034 Type 0 @0x95f84
    • 003-035 Type 0 @0x95f90
    • 003-036 Type 0 @0x95f9c
    • 003-037 Type 0 @0x95fa8
    • 003-038 Type 0 @0x95fb4
    • 003-039 Type 0 @0x95fc0
    • 003-040 Type 0 @0x95fcc
    • 003-041 Type 0 @0x95fd8
    • 003-042 Type 0 @0x95fe4
    • 003-043 Type 0 @0x95ff0
    • 003-044 Type 0 @0x95ffc
    • 003-045 Type 0 @0x96008
    • 003-046 Type 0 @0x96014
    • 003-047 Type 0 @0x96020
    • 003-048 Type 0 @0x9602c
    • 003-049 Type 0 @0x96038
    • 003-050 Type 0 @0x96044
    • 003-051 Nights Dulcimer
    • 003-052 Vibraphone
    • 003-053 Type 0 @0x96068
    • 003-054 Ukelele Pluck
    • 003-055 Type 0 @0x96080
    • 003-056 Type 0 @0x9608c
    • 003-057 Type 0 @0x96098
    • 003-058 Type 0 @0x960a4
    • 003-059 Type 0 @0x960b0
    • 003-060 Type 0 @0x960bc
    • 003-061 Type 0 @0x960c8
    • 003-062 Type 0 @0x960d4
    • 003-063 Type 0 @0x960e0
    • 003-064 Type 0 @0x960ec
    • 003-065 Type 0 @0x960f8
    • 003-066 Type 0 @0x96104
    • 003-067 Type 0 @0x96110
    • 003-068 Type 0 @0x9611c
    • 003-069 Type 0 @0x96128
    • 003-070 Type 0 @0x96134
    • 003-071 Type 0 @0x96140
    • 003-072 Type 0 @0x9614c
    • 003-073 Type 0 @0x96158
    • 003-074 Type 0 @0x96164
    • 003-075 Type 0 @0x96170
    • 003-076 Type 0 @0x9617c
    • 003-077 Type 0 @0x96188
    • 003-078 Type 0 @0x96194
    • 003-079 Type 0 @0x961a0
    • 003-080 Type 0 @0x961ac
    • 003-081 Type 0 @0x961b8
    • 003-082 Type 0 @0x961c4
    • 003-083 Type 0 @0x961d0
    • 003-084 Type 0 @0x961dc
    • 003-085 Type 0 @0x961e8
    • 003-086 Type 0 @0x961f4
    • 003-087 Type 0 @0x96200
    • 003-088 Type 0 @0x9620c
    • 003-089 Type 0 @0x96218
    • 003-090 Type 0 @0x96224
    • 003-091 Type 0 @0x96230
    • 003-092 Type 0 @0x9623c
    • 003-093 Type 0 @0x96248
    • 003-094 Type 0 @0x96254
    • 003-095 Type 0 @0x96260
    • 003-096 Type 0 @0x9626c
    • 003-097 Type 0 @0x96278
    • 003-098 Type 0 @0x96284
    • 003-099 Type 0 @0x96290
    • 003-100 Type 0 @0x9629c
    • 003-101 Type 0 @0x962a8
    • 003-102 Type 0 @0x962b4
    • 003-103 Type 0 @0x962c0
    • 003-104 Type 0 @0x962cc
    • 003-105 Type 0 @0x962d8
    • 003-106 Type 0 @0x962e4
    • 003-107 Type 0 @0x962f0
    • 003-108 Type 0 @0x962fc
    • 003-109 Type 0 @0x96308
    • 003-110 Type 0 @0x96314
    • 003-111 Type 0 @0x96320
    • 003-112 Type 0 @0x9632c
    • 003-113 Type 0 @0x96338
    • 003-114 Type 0 @0x96344
    • 003-115 Type 0 @0x96350
    • 003-116 Type 0 @0x9635c
    • 003-117 Type 0 @0x96368
    • 003-118 Type 0 @0x96374
    • 003-119 Type 0 @0x96380
    • 003-120 Type 0 @0x9638c
    • 003-126 Type 128 @0x963d4
    • 003-127 Square

Multimedia Content